<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>INFRASTRUCTURIST</title>
		<description>America Under Construction</description>
		<link><![CDATA[http://www.infrastructurist.com]]></link>
		<atom:link rel='next' href='http://www.infrastructurist.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[stop-for-the-claw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/stop-for-the-claw.jpg]]></link>
			<media:content url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/stop-for-the-claw.jpg' medium='image' />
			<media:title><![CDATA[stop-for-the-claw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/thumbs/thumbs_stop-for-the-claw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) INFRASTRUCTURIST (http://www.infrastructurist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[push-button-porn]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/push-button-porn.jpg]]></link>
			<media:content url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/push-button-porn.jpg' medium='image' />
			<media:title><![CDATA[push-button-porn]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/thumbs/thumbs_push-button-porn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CAL, Mission, SA, San Francisco, sex, Sign]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) INFRASTRUCTURIST (http://www.infrastructurist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[no-porking]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/no-porking.png]]></link>
			<media:content url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/no-porking.png' medium='image' />
			<media:title><![CDATA[no-porking]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/thumbs/thumbs_no-porking.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) INFRASTRUCTURIST (http://www.infrastructurist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[horns-crossing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/horns-crossing.png]]></link>
			<media:content url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/horns-crossing.png' medium='image' />
			<media:title><![CDATA[horns-crossing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/thumbs/thumbs_horns-crossing.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) INFRASTRUCTURIST (http://www.infrastructurist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[except-for-anger]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/except-for-anger.jpg]]></link>
			<media:content url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/except-for-anger.jpg' medium='image' />
			<media:title><![CDATA[except-for-anger]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/thumbs/thumbs_except-for-anger.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) INFRASTRUCTURIST (http://www.infrastructurist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bush-in-a-dress-xing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/bush-in-a-dress-xing.png]]></link>
			<media:content url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/bush-in-a-dress-xing.png' medium='image' />
			<media:title><![CDATA[bush-in-a-dress-xing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.infrastructurist.com/wp-content/gallery/amusingly-defaced-street-signs/thumbs/thumbs_bush-in-a-dress-xing.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) INFRASTRUCTURIST (http://www.infrastructurist.com)]]></media:copyright>
		</item>
	</channel>
</rss>
