<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFRASTRUCTURIST</title>
	<atom:link href="http://www.infrastructurist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrastructurist.com</link>
	<description>America Under Constration</description>
	<lastBuildDate>Sun, 12 May 2013 21:39:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five Reasons Electric Cars Will Have Trouble Catching On</title>
		<link>http://www.infrastructurist.com/2010/11/16/five-reasons-electric-cars-wont-catch-on/</link>
		<comments>http://www.infrastructurist.com/2010/11/16/five-reasons-electric-cars-wont-catch-on/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobiles]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=65</guid>
		<description><![CDATA[With the Chevy Volt and the Nissan Leaf set to hit the streets very soon, and the Ford Focus Electric now scheduled to appear late next year, many people are asking whether Americans are ready to embrace electric cars. Some clearly are: GE already declared its intention to buy 25,000 EVs(including 12,000 Volts). But many believe the masses won’t be moving [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2010/11/16/five-reasons-electric-cars-wont-catch-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unstoppable Value of the Small-Town Movie Theater</title>
		<link>http://www.infrastructurist.com/2010/07/06/the-unshakeable-value-of-the-small-town-movie-theater/</link>
		<comments>http://www.infrastructurist.com/2010/07/06/the-unshakeable-value-of-the-small-town-movie-theater/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Infrastructure]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=24</guid>
		<description><![CDATA[We spend a lot of time here at Infrastructurist discussing big urban centers. We do that for several reasons, high among them that the majority of people (and readers) live in them, and all trends indicate that in the future they will only grow in size and become the predominant way in which human beings live on [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2010/07/06/the-unshakeable-value-of-the-small-town-movie-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cul-de-Sacs Are Killing Your Community</title>
		<link>http://www.infrastructurist.com/2010/05/07/how-cul-de-sacs-are-killing-your-community/</link>
		<comments>http://www.infrastructurist.com/2010/05/07/how-cul-de-sacs-are-killing-your-community/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=52</guid>
		<description><![CDATA[The Harvard Business Review has a piece this month on research by Lawrence Frank, Bombardier Chair in Sustainable Transportation at the University of British Columbia, on the effects of cul-de-sacs in neighborhoods in King County, Washington. He found that residents in areas with the most interconnected streets travel 26% fewer miles by automobile than those in areas [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2010/05/07/how-cul-de-sacs-are-killing-your-community/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Much Gas Does Your State Use Per Person?</title>
		<link>http://www.infrastructurist.com/2010/04/26/how-much-gas-does-your-state-use-per-person/</link>
		<comments>http://www.infrastructurist.com/2010/04/26/how-much-gas-does-your-state-use-per-person/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=54</guid>
		<description><![CDATA[Your ads will be inserted here byGoogle AdSense.Please go to the plugin admin page to set up your ad code. Now I know how can I pass a drug test. CLICK TO ENLARGE While states with the highest populations unsurprisingly tend to use the most gas, the real fuel efficiency picture comes when you examine [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2010/04/26/how-much-gas-does-your-state-use-per-person/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Often Is the Gas Tax Raised? Most Americans Have No Clue</title>
		<link>http://www.infrastructurist.com/2010/01/21/how-often-is-the-gas-tax-raised-most-americans-have-no-clue/</link>
		<comments>http://www.infrastructurist.com/2010/01/21/how-often-is-the-gas-tax-raised-most-americans-have-no-clue/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Infrastructure]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=73</guid>
		<description><![CDATA[The federal gas tax. It needs to be raised. We’ve hammered this point home enough. Our infrastructure needs help, and that help involves money, and that money has to come from somewhere. Politicians know this. But they won’t touch the gas tax with a ten-foot pole. Why not? Because come election time, no one wants to [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2010/01/21/how-often-is-the-gas-tax-raised-most-americans-have-no-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Private Partnerships: Another One Bites The Dust</title>
		<link>http://www.infrastructurist.com/2009/10/06/public-private-partnerships-another-one-bites-the-dust/</link>
		<comments>http://www.infrastructurist.com/2009/10/06/public-private-partnerships-another-one-bites-the-dust/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=62</guid>
		<description><![CDATA[Lots of people point to the $2.2 trillion shortfall in infrastructure investment in this country, and suggest that privatization of public assets is the best way to deal with the situation. So, for example, this might mean leasing a highway to a group of investors and giving them the right to charge tolls. The rationale is pretty [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2009/10/06/public-private-partnerships-another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World’s 10 Greatest Large Urban Parks</title>
		<link>http://www.infrastructurist.com/2009/09/10/the-worlds-10-greatest-city-parks-viewed-from-above/</link>
		<comments>http://www.infrastructurist.com/2009/09/10/the-worlds-10-greatest-city-parks-viewed-from-above/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Infrastructure]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=79</guid>
		<description><![CDATA[&#160; Everyone knows what a urban park looks like, right? It tends to be a parcel of green space in a sea of asphalt and concrete and glass. But, of course, there are innumerable variations on that principle. We thought it would be fun to take ten of the world’s largest, most famous, and most [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2009/09/10/the-worlds-10-greatest-city-parks-viewed-from-above/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Glaeser Got It Wrong: Re-Running The Numbers On High Speed Rail</title>
		<link>http://www.infrastructurist.com/2009/08/25/hey-ed-glaeser-youre-wrong-better-numbers-shows-high-speed-rail-pays-for-itself/</link>
		<comments>http://www.infrastructurist.com/2009/08/25/hey-ed-glaeser-youre-wrong-better-numbers-shows-high-speed-rail-pays-for-itself/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=20</guid>
		<description><![CDATA[Over the past month, economist Ed Glaeser has explored the benefits of high-speed rail inan occasional series over at the New York Times website. To put it mildly, his reception in the blogosphere has been wretched. Ryan Avent at Streetsblog has been a particularly devastating critic, picking apart Glaeser’s analysis strand by and strand and characterizing [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2009/08/25/hey-ed-glaeser-youre-wrong-better-numbers-shows-high-speed-rail-pays-for-itself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abandoned Subway Stations Around The World (Photo Gallery)</title>
		<link>http://www.infrastructurist.com/2009/08/11/abandoned-subway-stations-around-the-world-photo-gallery/</link>
		<comments>http://www.infrastructurist.com/2009/08/11/abandoned-subway-stations-around-the-world-photo-gallery/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NOSTALGIA]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=17</guid>
		<description><![CDATA[A few weeks ago, we looked at some of America’s great train stations lost to the wrecking ball. In long hours of photo research on that story, we happened across quite a few pictures of abandoned subway stations and were impressed by their poignant beauty. Bringing together a small collection of them here is not meant [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2009/08/11/abandoned-subway-stations-around-the-world-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huh?! 4 Cases Of How Tearing Down A Highway Can Relieve Traffic Jams (And Save Your City)</title>
		<link>http://www.infrastructurist.com/2009/07/06/huh-4-cases-of-how-tearing-down-a-highway-can-relieve-traffic-jams-and-help-save-a-city/</link>
		<comments>http://www.infrastructurist.com/2009/07/06/huh-4-cases-of-how-tearing-down-a-highway-can-relieve-traffic-jams-and-help-save-a-city/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infrastructurist.com/?p=14</guid>
		<description><![CDATA[Remember a few years ago when millions of our fellow Americans started gorging on bacon and cheeseburgers in order to lose weight? The Atkins diet fad was an odd moment in our culture and probably one best politely forgotten. But one reason the scheme took off like it did is that human beings are innately [...]]]></description>
		<wfw:commentRss>http://www.infrastructurist.com/2009/07/06/huh-4-cases-of-how-tearing-down-a-highway-can-relieve-traffic-jams-and-help-save-a-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.359 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 20:13:33 -->
