<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: And the High Speed Rail Cash Goes To&#8230;</title>
	<atom:link href="http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/</link>
	<description>America Under Construction</description>
	<pubDate>Tue, 07 Sep 2010 22:07:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Knight</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-14067</link>
		<dc:creator>Nick Knight</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-14067</guid>
		<description>Half these lines make no sense, and are a threat to the more necessary routes.

</description>
		<content:encoded><![CDATA[<p>Half these lines make no sense, and are a threat to the more necessary routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas in January!!! &#171; The Senate Agenda Blog</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12903</link>
		<dc:creator>Christmas in January!!! &#171; The Senate Agenda Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12903</guid>
		<description>[...] 17, 2010 senateagenda Leave a comment Go to comments    First, the stimulus awarded $8 billion to high speed rail projects across the country, and now TIGER grants from the stimulus is awarding $1.5 billion to [...]

</description>
		<content:encoded><![CDATA[<p>[...] 17, 2010 senateagenda Leave a comment Go to comments    First, the stimulus awarded $8 billion to high speed rail projects across the country, and now TIGER grants from the stimulus is awarding $1.5 billion to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12595</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12595</guid>
		<description>@Pete

This is why people in the rest of the country resent the coasts sometimes.  Perhaps this is news to you, but Chicago is the 3rd largest metropolitan area in the country and is America's 4th busiest airport system in international passenger traffic (behind NYC, Los Angeles, and Miami).  The Great Lakes industrial region (the entire area stretching from Milwaukee to Pittsburgh, a heavily urbanized area) is also one of the most densely-populated regions of the United States.  A St Louis-Chicago HSR has been talked about for several years now, this isn't something the Obama administration just cooked up.  Illinois also has several mid-sized cities in-between, including the state capital, which desperately need faster connections to the Chicago and St Louis metro areas, and whose regional airports have had a decline in flights in recent years, due to cuts by UA and AA.  As the de facto capital of the Midwest region, it makes sense that Chicago serves as a rail hub for the region, or at least the heavily-populated eastern half of the Midwest.  If the Midwest actually had a speedy and efficient rail system, it would not only be a more practical alternative to short-distance flights (or intercity buses), but also serve as a feeder system for Chicago's airports for longer-distance flights.

Unfortunately, this HSR proposal for Illinois is a joke, just like the Acela.  Trains will not be true HSR by European and Asian standards, not by any means.  California HSR *will* be true HSR.  The proposal for Illinois is simply to "upgrade" existing track so that trains travel at 110mph, instead of actually building specially-designated high-speed lines, which true HSR requires.  This is very pathetic.  Both the Great Lakes region and the Northeast corridor got the shaft with this proposal.  The Northeast, where true HSR would make the *most* sense, will be stuck with running Acela trains on conventional track, and the Midwest will soon get a carbon-copy of this retarded arrangement.

</description>
		<content:encoded><![CDATA[<p>@Pete</p>
<p>This is why people in the rest of the country resent the coasts sometimes.  Perhaps this is news to you, but Chicago is the 3rd largest metropolitan area in the country and is America&#8217;s 4th busiest airport system in international passenger traffic (behind NYC, Los Angeles, and Miami).  The Great Lakes industrial region (the entire area stretching from Milwaukee to Pittsburgh, a heavily urbanized area) is also one of the most densely-populated regions of the United States.  A St Louis-Chicago HSR has been talked about for several years now, this isn&#8217;t something the Obama administration just cooked up.  Illinois also has several mid-sized cities in-between, including the state capital, which desperately need faster connections to the Chicago and St Louis metro areas, and whose regional airports have had a decline in flights in recent years, due to cuts by UA and AA.  As the de facto capital of the Midwest region, it makes sense that Chicago serves as a rail hub for the region, or at least the heavily-populated eastern half of the Midwest.  If the Midwest actually had a speedy and efficient rail system, it would not only be a more practical alternative to short-distance flights (or intercity buses), but also serve as a feeder system for Chicago&#8217;s airports for longer-distance flights.</p>
<p>Unfortunately, this HSR proposal for Illinois is a joke, just like the Acela.  Trains will not be true HSR by European and Asian standards, not by any means.  California HSR *will* be true HSR.  The proposal for Illinois is simply to &#8220;upgrade&#8221; existing track so that trains travel at 110mph, instead of actually building specially-designated high-speed lines, which true HSR requires.  This is very pathetic.  Both the Great Lakes region and the Northeast corridor got the shaft with this proposal.  The Northeast, where true HSR would make the *most* sense, will be stuck with running Acela trains on conventional track, and the Midwest will soon get a carbon-copy of this retarded arrangement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five maps (What comes to mind?)</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12451</link>
		<dc:creator>Five maps (What comes to mind?)</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12451</guid>
		<description>[...] federal investments in high-speed passenger rail were announced last week. Another map of high-speed rail corridors is available here. (Map: US Department of [...]

</description>
		<content:encoded><![CDATA[<p>[...] federal investments in high-speed passenger rail were announced last week. Another map of high-speed rail corridors is available here. (Map: US Department of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Skehan</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12431</link>
		<dc:creator>Mike Skehan</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12431</guid>
		<description>In addition to breaking it down state by state, which class one railroads are the biggest winners, as most of these funds go towards shared freight and passenger tracks.
Did the FRA attach some strings to these grants, such that in a few years the passenger trains are not sidetracked for a 'hot double stacker' behind schedule?
Or, worse yet, the class one's just say were way too busy for anymore passenger trains -- more money please!

</description>
		<content:encoded><![CDATA[<p>In addition to breaking it down state by state, which class one railroads are the biggest winners, as most of these funds go towards shared freight and passenger tracks.<br />
Did the FRA attach some strings to these grants, such that in a few years the passenger trains are not sidetracked for a &#8216;hot double stacker&#8217; behind schedule?<br />
Or, worse yet, the class one&#8217;s just say were way too busy for anymore passenger trains &#8212; more money please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man throws bicycle at thieves (High Quality) &#124; Luggage Porn</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12430</link>
		<dc:creator>Man throws bicycle at thieves (High Quality) &#124; Luggage Porn</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12430</guid>
		<description>[...] And the High Speed Rail Cash Goes To… » INFRASTRUCTURIST [...]

</description>
		<content:encoded><![CDATA[<p>[...] And the High Speed Rail Cash Goes To… » INFRASTRUCTURIST [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Urbanophile &#187; Blog Archive &#187; Midwest Miscellany</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12373</link>
		<dc:creator>The Urbanophile &#187; Blog Archive &#187; Midwest Miscellany</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12373</guid>
		<description>[...] announced the winners in the $8 billion high speed rail grant program. The Infrastructurist has the details, but major winners [...]

</description>
		<content:encoded><![CDATA[<p>[...] announced the winners in the $8 billion high speed rail grant program. The Infrastructurist has the details, but major winners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Source: Oil markets examined; Embedded carbon; Peak oil at Davos &#124; FT Energy Source &#124; FT.com</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12366</link>
		<dc:creator>The Source: Oil markets examined; Embedded carbon; Peak oil at Davos &#124; FT Energy Source &#124; FT.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12366</guid>
		<description>[...] And the high speed rail cash goes [...]

</description>
		<content:encoded><![CDATA[<p>[...] And the high speed rail cash goes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map of U.S. high-speed passenger rail program &#124; Doobybrain.com</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12354</link>
		<dc:creator>Map of U.S. high-speed passenger rail program &#124; Doobybrain.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12354</guid>
		<description>[...] in transportation in the past day or so is the $8 billion of federally funded money that has been distributed across the U.S. to build high-speed rail and fix already-existing railway infrastructure. California got a big [...]

</description>
		<content:encoded><![CDATA[<p>[...] in transportation in the past day or so is the $8 billion of federally funded money that has been distributed across the U.S. to build high-speed rail and fix already-existing railway infrastructure. California got a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tozmervo</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12349</link>
		<dc:creator>tozmervo</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12349</guid>
		<description>I stand corrected, I hadn't realized that the travel time had gotten down that low. 2:15! That's incredible!

</description>
		<content:encoded><![CDATA[<p>I stand corrected, I hadn&#8217;t realized that the travel time had gotten down that low. 2:15! That&#8217;s incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick M</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12347</link>
		<dc:creator>Patrick M</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12347</guid>
		<description>tozmervo- the Raleigh to Charlotte train (Piedmont) makes the trip in 3:12 on the timetable and has finished as quickly as 2:58 when running on time out of the last station before Charlotte.  

I attended the event today and the NCDOT SecTrans said the new target with this money is 2:15, which would *smoke* the drive time between RGH and CLT.

</description>
		<content:encoded><![CDATA[<p>tozmervo- the Raleigh to Charlotte train (Piedmont) makes the trip in 3:12 on the timetable and has finished as quickly as 2:58 when running on time out of the last station before Charlotte.  </p>
<p>I attended the event today and the NCDOT SecTrans said the new target with this money is 2:15, which would *smoke* the drive time between RGH and CLT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M.</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12345</link>
		<dc:creator>Matt M.</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12345</guid>
		<description>Chicago is the 3rd largest city in the U.S., and the Chicago-St. Louis metro pop totals above 12 million people.  The line is ripe for a speed upgrade.  Clearly Obama must be the most corrupt politician in history for promoting an expenditure that makes absolute sense.

</description>
		<content:encoded><![CDATA[<p>Chicago is the 3rd largest city in the U.S., and the Chicago-St. Louis metro pop totals above 12 million people.  The line is ripe for a speed upgrade.  Clearly Obama must be the most corrupt politician in history for promoting an expenditure that makes absolute sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve B</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12344</link>
		<dc:creator>Steve B</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12344</guid>
		<description>How does this money compare to the complete project costs?  It feels like we should celebrate, but I have a feeling we'll need billions more to build it out.

</description>
		<content:encoded><![CDATA[<p>How does this money compare to the complete project costs?  It feels like we should celebrate, but I have a feeling we&#8217;ll need billions more to build it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Commuter Diaries: It&#8217;s already been a four-bus day &#171; Be A Green Commuter Home</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12340</link>
		<dc:creator>The Commuter Diaries: It&#8217;s already been a four-bus day &#171; Be A Green Commuter Home</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12340</guid>
		<description>[...] President Obama announced that High Speed Rail in California is getting $2.5 billion dollars. Secretary of Transportation Ray LaHood gushed on his blog (he has one!) about how President Obama [...]

</description>
		<content:encoded><![CDATA[<p>[...] President Obama announced that High Speed Rail in California is getting $2.5 billion dollars. Secretary of Transportation Ray LaHood gushed on his blog (he has one!) about how President Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fmr Detroit Congressional Staffer</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12338</link>
		<dc:creator>Fmr Detroit Congressional Staffer</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12338</guid>
		<description>Why is there no passenger service along the existing rail from Detroit to Toledo?  The Hub and Spoke model failed the airlines, don't make Amtrak use failed business models.

Trains from Detroit to Cleveland and the NE Corridor NOW.

</description>
		<content:encoded><![CDATA[<p>Why is there no passenger service along the existing rail from Detroit to Toledo?  The Hub and Spoke model failed the airlines, don&#8217;t make Amtrak use failed business models.</p>
<p>Trains from Detroit to Cleveland and the NE Corridor NOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NikolasM</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12331</link>
		<dc:creator>NikolasM</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12331</guid>
		<description>Chicago is the historical center of the US rail universe. The MWHSR association has been pushing these plans for far longer than Obama has been in the White house.

</description>
		<content:encoded><![CDATA[<p>Chicago is the historical center of the US rail universe. The MWHSR association has been pushing these plans for far longer than Obama has been in the White house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12330</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12330</guid>
		<description>The fact Chicago-St. Louis being 2nd highest (tying Florida), and Minneapolis-Milwaukee-Chicago being 3rd highest, says something about Crook County being in the White House.

</description>
		<content:encoded><![CDATA[<p>The fact Chicago-St. Louis being 2nd highest (tying Florida), and Minneapolis-Milwaukee-Chicago being 3rd highest, says something about Crook County being in the White House.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12326</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12326</guid>
		<description>Any word on whether or not existing diesel lines will be converted to electrified trains?  This seems to be an overlooked topic on this and many other websites dealing with mass transit and commuter service in particular.  The benefits would be enormous, both in terms of services (increased reliability, speed etc) and for the environment (quieter trains, no diesel emissions etc).  It would be great if the Infrastructurist would at least talk about this issue more often.  Diesel should have no future, or at least a very limited one, in our nations passenger rail service.

</description>
		<content:encoded><![CDATA[<p>Any word on whether or not existing diesel lines will be converted to electrified trains?  This seems to be an overlooked topic on this and many other websites dealing with mass transit and commuter service in particular.  The benefits would be enormous, both in terms of services (increased reliability, speed etc) and for the environment (quieter trains, no diesel emissions etc).  It would be great if the Infrastructurist would at least talk about this issue more often.  Diesel should have no future, or at least a very limited one, in our nations passenger rail service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tozmervo</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12325</link>
		<dc:creator>tozmervo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12325</guid>
		<description>I'm not sure I really get the Obama-generated map in this post - the Transport Politic map that Steven Vance posted seems much more accurate. 

I'm thrilled to see Charlotte-Raleigh faring well. The grant will also go to replace the ghastly Charlotte Amtrak station with a centralized multi-modal station (Gateway Station) that will tie in much better with the city's transit infrastructure. North Carolina has been able to reduce travel time between the two cities from 5 to 4 hours in the past decade, and these improvements will hopefully see it fall closer to 3 (and will beat travel time by car!).

It will be an important link to an eventual HSR all the way from Atlanta to DC and NY/Bos beyond.

</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I really get the Obama-generated map in this post - the Transport Politic map that Steven Vance posted seems much more accurate. </p>
<p>I&#8217;m thrilled to see Charlotte-Raleigh faring well. The grant will also go to replace the ghastly Charlotte Amtrak station with a centralized multi-modal station (Gateway Station) that will tie in much better with the city&#8217;s transit infrastructure. North Carolina has been able to reduce travel time between the two cities from 5 to 4 hours in the past decade, and these improvements will hopefully see it fall closer to 3 (and will beat travel time by car!).</p>
<p>It will be an important link to an eventual HSR all the way from Atlanta to DC and NY/Bos beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Lafsky</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12324</link>
		<dc:creator>Melissa Lafsky</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12324</guid>
		<description>The initial map was the first one issued by the DOT, but we've since posted an updated map that can be enlarged by clicking. Thanks - Melissa

</description>
		<content:encoded><![CDATA[<p>The initial map was the first one issued by the DOT, but we&#8217;ve since posted an updated map that can be enlarged by clicking. Thanks - Melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCVTalk.com &#187; Blog Archive &#187; January 28, 2010 &#8211; Daily Brief</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12323</link>
		<dc:creator>SCVTalk.com &#187; Blog Archive &#187; January 28, 2010 &#8211; Daily Brief</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12323</guid>
		<description>[...] to get $2.25 billion in Federal funds to build a high speed rail line. SACBEE, INFRASTRUCTURIST It&#8217;s a &#8220;Major victory&#8221; for California High Speed rail says the official [...]

</description>
		<content:encoded><![CDATA[<p>[...] to get $2.25 billion in Federal funds to build a high speed rail line. SACBEE, INFRASTRUCTURIST It&#8217;s a &#8220;Major victory&#8221; for California High Speed rail says the official [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jm</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12321</link>
		<dc:creator>jm</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12321</guid>
		<description>map probably not available because they appear to have significantly messed up the layout of the southeast corridor.  someone must not know where Charlotte, Raleigh, Atlanta and Birmingham are....

</description>
		<content:encoded><![CDATA[<p>map probably not available because they appear to have significantly messed up the layout of the southeast corridor.  someone must not know where Charlotte, Raleigh, Atlanta and Birmingham are&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12320</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12320</guid>
		<description>The Transport Politic created its own map with slightly more project detail: http://www.thetransportpolitic.com/2010/01/28/high-speed-rail-grants-announced-california-florida-and-illinois-are-lucky-recipients/

</description>
		<content:encoded><![CDATA[<p>The Transport Politic created its own map with slightly more project detail: <a href="http://www.thetransportpolitic.com/2010/01/28/high-speed-rail-grants-announced-california-florida-and-illinois-are-lucky-recipients/" rel="nofollow">http://www.thetransportpolitic.com/2010/01/28/high-speed-rail-grants-announced-california-florida-and-illinois-are-lucky-recipients/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jubal</title>
		<link>http://www.infrastructurist.com/2010/01/28/and-the-high-speed-rail-cash-goes-to/comment-page-1/#comment-12319</link>
		<dc:creator>jubal</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=7671#comment-12319</guid>
		<description>Can you please provide a link to the full-resolution image or PDF of the "High-Speed Passenger Rail Program" map shown in this post?

I am unable to find this map on the DOT website, etc. and am a little surprised at Infrastructurist that I can't view the full-size picture from this post. (The map's text is too hard to read in its smaller form.)

Thanks!

</description>
		<content:encoded><![CDATA[<p>Can you please provide a link to the full-resolution image or PDF of the &#8220;High-Speed Passenger Rail Program&#8221; map shown in this post?</p>
<p>I am unable to find this map on the DOT website, etc. and am a little surprised at Infrastructurist that I can&#8217;t view the full-size picture from this post. (The map&#8217;s text is too hard to read in its smaller form.)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
