<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Old Penn Station Lives Again In Virtual 3D Model</title>
	<atom:link href="http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/</link>
	<description>America Under Construction</description>
	<pubDate>Sat, 13 Mar 2010 07:06:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-10545</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-10545</guid>
		<description>Mourn old Penn, but be thankful for what it inspired.

Without the public outcry over its destruciton, GCT would've been gone as well, and the preservaiton movement found its genesis in its destruction.  Small consolation, but an important martyrdom, in some respects.

</description>
		<content:encoded><![CDATA[<p>Mourn old Penn, but be thankful for what it inspired.</p>
<p>Without the public outcry over its destruciton, GCT would&#8217;ve been gone as well, and the preservaiton movement found its genesis in its destruction.  Small consolation, but an important martyrdom, in some respects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-9910</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-9910</guid>
		<description>As a kid Mom took me to old Penn Station for a ride out to Long Island. I remember the size and grandeur of a place larger than life. In later years as an architectural draftsman in Salt Lake City I was researching a project and came across Lorraine Diehl’s wonderful book “The Late Great Pennsylvania Station”. When I realized that I was reading the epitaph, the obituary of the place I was moved to tears. Shaken for quite a while. It had made such and indelible and powerful impact on me. Now, as a video game artist I’ve used the the station as the subject for learning the software modeling packages we use in game production. It helps to bring the place back to life for me. A labor of love for sure. Penn Station may be gone but definitely NOT forgotten. I have two images available for anyone’s review at http://www.joshgoodale.com I’ve tried to capture the mystique and grandeur of the concourse. I hope you enjoy them

</description>
		<content:encoded><![CDATA[<p>As a kid Mom took me to old Penn Station for a ride out to Long Island. I remember the size and grandeur of a place larger than life. In later years as an architectural draftsman in Salt Lake City I was researching a project and came across Lorraine Diehl’s wonderful book “The Late Great Pennsylvania Station”. When I realized that I was reading the epitaph, the obituary of the place I was moved to tears. Shaken for quite a while. It had made such and indelible and powerful impact on me. Now, as a video game artist I’ve used the the station as the subject for learning the software modeling packages we use in game production. It helps to bring the place back to life for me. A labor of love for sure. Penn Station may be gone but definitely NOT forgotten. I have two images available for anyone’s review at <a href="http://www.joshgoodale.com" rel="nofollow">http://www.joshgoodale.com</a> I’ve tried to capture the mystique and grandeur of the concourse. I hope you enjoy them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoungy</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8523</link>
		<dc:creator>Zoungy</dc:creator>
		<pubDate>Sun, 04 Oct 2009 03:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8523</guid>
		<description>Hi Jean, the idea is to eventually do a model such as what you describe (interior, glass ceilings, etc.). It takes some know-how and a powerful computer so wish me luck :-). Meantime I'll be doing some artwork of the station and making prints. I think. If you want to email me about it, try through my blog (just leave a comment somewhere) or click the image above where it says "3D Warehouse" and follow the contact link there. Thanks Jean and everyone for your interest in this post!

</description>
		<content:encoded><![CDATA[<p>Hi Jean, the idea is to eventually do a model such as what you describe (interior, glass ceilings, etc.). It takes some know-how and a powerful computer so wish me luck :-). Meantime I&#8217;ll be doing some artwork of the station and making prints. I think. If you want to email me about it, try through my blog (just leave a comment somewhere) or click the image above where it says &#8220;3D Warehouse&#8221; and follow the contact link there. Thanks Jean and everyone for your interest in this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8488</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8488</guid>
		<description>Great model. Can you please make a 3D model of the interior as well? Of that beautiful waiting room with the vaulted ceiling? And of the skylighted concourse &amp; track level? My mom had told me how she &amp; her friends used to visit Penn Station in 1961-62 to marvel at the vast building, but the demolition teams began tearing it down the year before I was born.

</description>
		<content:encoded><![CDATA[<p>Great model. Can you please make a 3D model of the interior as well? Of that beautiful waiting room with the vaulted ceiling? And of the skylighted concourse &amp; track level? My mom had told me how she &amp; her friends used to visit Penn Station in 1961-62 to marvel at the vast building, but the demolition teams began tearing it down the year before I was born.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoungy</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8466</link>
		<dc:creator>Zoungy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8466</guid>
		<description>Hi Tabitha, thanks for having a look at the model (I made it). You are right that the height is exaggerated, but this was intentional. The project was done for a competition and the building is supposed to have a slightly cartoonish feel to it-- the feeling of Penn Station but not a faithful reproduction. If you check my blog (I believe if you click my name, or else click the image and follow the link to the blog) you can see the beginning of an accurate Penn model in the archive. Thanks again!

</description>
		<content:encoded><![CDATA[<p>Hi Tabitha, thanks for having a look at the model (I made it). You are right that the height is exaggerated, but this was intentional. The project was done for a competition and the building is supposed to have a slightly cartoonish feel to it&#8211; the feeling of Penn Station but not a faithful reproduction. If you check my blog (I believe if you click my name, or else click the image and follow the link to the blog) you can see the beginning of an accurate Penn model in the archive. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabitha.Bos</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8432</link>
		<dc:creator>Tabitha.Bos</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8432</guid>
		<description>I once was assigned to reproduce several of the McKim, Mead, and White plans into AutoCAD and learned to do my first 3-D modeling in Rhino by replicating some of the interior spaces, so I feel justified in saying that he pulled up some of the walls much too high. Maybe that's also the perspective from above throwing it off--of course the building was meant to be seen from the ground. But dead on, there is no way it was that misproportioned. Yes, it did have some big blank walls outside of it though.

What's really cool in there are the STAIRS. If someone does a modeling project, let this be their most important goal. I started modeling the concourse/exit concourse/platform level stairs, and it became clear that back when the space was open, it was a really interesting space. The most important thing to remember about the building's destruction though is how much it was changed beforehand. A lot of the open stair spaces were filled in, they got that new ticket booth, and a bunch of ugly stands came in everywhere.

</description>
		<content:encoded><![CDATA[<p>I once was assigned to reproduce several of the McKim, Mead, and White plans into AutoCAD and learned to do my first 3-D modeling in Rhino by replicating some of the interior spaces, so I feel justified in saying that he pulled up some of the walls much too high. Maybe that&#8217;s also the perspective from above throwing it off&#8211;of course the building was meant to be seen from the ground. But dead on, there is no way it was that misproportioned. Yes, it did have some big blank walls outside of it though.</p>
<p>What&#8217;s really cool in there are the STAIRS. If someone does a modeling project, let this be their most important goal. I started modeling the concourse/exit concourse/platform level stairs, and it became clear that back when the space was open, it was a really interesting space. The most important thing to remember about the building&#8217;s destruction though is how much it was changed beforehand. A lot of the open stair spaces were filled in, they got that new ticket booth, and a bunch of ugly stands came in everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MILO Minderbinder</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8276</link>
		<dc:creator>MILO Minderbinder</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8276</guid>
		<description>Great one Zoungy! I hope this model will inspire everyone to start modeling the world and its history; though I think it won't (too bad). when is the original coming available on the WareHouse?

</description>
		<content:encoded><![CDATA[<p>Great one Zoungy! I hope this model will inspire everyone to start modeling the world and its history; though I think it won&#8217;t (too bad). when is the original coming available on the WareHouse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncho</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8240</link>
		<dc:creator>poncho</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8240</guid>
		<description>gonna have to disagree with you symeon about penn station being illproportioned and inelegant. sure i never saw it in person only in photos. mckim mead and white were exceptionally skilled architects and this was done when they were the top architecture firm in the nation. its modeled after the baths of caracalla of antiquity and was designed by beaux arts trained architects in a classical language that is all about proportion, scale and order.

</description>
		<content:encoded><![CDATA[<p>gonna have to disagree with you symeon about penn station being illproportioned and inelegant. sure i never saw it in person only in photos. mckim mead and white were exceptionally skilled architects and this was done when they were the top architecture firm in the nation. its modeled after the baths of caracalla of antiquity and was designed by beaux arts trained architects in a classical language that is all about proportion, scale and order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John. S</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8233</link>
		<dc:creator>John. S</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8233</guid>
		<description>Ever since I bought the "late Great Pennsylvannia station" my trips on the NJ transit rail have never been the same.

That photograph of the statuary from Penn station tossed alongside the tracks haunts every trip I take through the Meadowlands.

</description>
		<content:encoded><![CDATA[<p>Ever since I bought the &#8220;late Great Pennsylvannia station&#8221; my trips on the NJ transit rail have never been the same.</p>
<p>That photograph of the statuary from Penn station tossed alongside the tracks haunts every trip I take through the Meadowlands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: symeon</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8219</link>
		<dc:creator>symeon</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8219</guid>
		<description>What a cool model; bravo to Kligge.

Nevertheless, an attractive model doesn't change the fact that the original Penn was overly larger, ill-proportioned, and inelegant, like an overfed pig trying to waltz.

Still too bad they tore it down though:  even poorly proportioned old buildings are better than the pieces of crap architects have been designing for the last 50 years.

</description>
		<content:encoded><![CDATA[<p>What a cool model; bravo to Kligge.</p>
<p>Nevertheless, an attractive model doesn&#8217;t change the fact that the original Penn was overly larger, ill-proportioned, and inelegant, like an overfed pig trying to waltz.</p>
<p>Still too bad they tore it down though:  even poorly proportioned old buildings are better than the pieces of crap architects have been designing for the last 50 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8218</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8218</guid>
		<description>I agree, I would love to explore a full 3d model inside and out.

</description>
		<content:encoded><![CDATA[<p>I agree, I would love to explore a full 3d model inside and out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncho</title>
		<link>http://www.infrastructurist.com/2009/09/28/old-penn-station-lives-again-in-virtual-3d-model/comment-page-1/#comment-8214</link>
		<dc:creator>poncho</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=5092#comment-8214</guid>
		<description>the plans and elevations of penn station are in the &lt;a href='http://www.amazon.com/Architecture-McKim-White-Photographs-Elevations/dp/0486265560/' rel="nofollow"&gt;mckim mead and white plan book&lt;/a&gt;

i've always wanted to see a 3d model of the station as accurate as possible with the interiors... a virtual walk thru

</description>
		<content:encoded><![CDATA[<p>the plans and elevations of penn station are in the <a href='http://www.amazon.com/Architecture-McKim-White-Photographs-Elevations/dp/0486265560/' rel="nofollow">mckim mead and white plan book</a></p>
<p>i&#8217;ve always wanted to see a 3d model of the station as accurate as possible with the interiors&#8230; a virtual walk thru</p>
]]></content:encoded>
	</item>
</channel>
</rss>
