<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s How We Should Build Out A High Speed Rail Network</title>
	<atom:link href="http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/</link>
	<description>America Under Construction</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: High Speed Rail in America &#171; Ohio Valley Railroads</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-2/#comment-30691</link>
		<dc:creator>High Speed Rail in America &#171; Ohio Valley Railroads</dc:creator>
		<pubDate>Tue, 26 Oct 2010 23:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-30691</guid>
		<description>[...] Infrastructurist has an interesting overview article of how America should build its high speed network. They site a report from America 2050 which ranks potential high speed rail corridors. Not [...]

</description>
		<content:encoded><![CDATA[<p>[...] Infrastructurist has an interesting overview article of how America should build its high speed network. They site a report from America 2050 which ranks potential high speed rail corridors. Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing the US High Speed train network &#171; Two Hemispheres, One Brain</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-2/#comment-9604</link>
		<dc:creator>Analyzing the US High Speed train network &#171; Two Hemispheres, One Brain</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-9604</guid>
		<description>[...] the US High Speed train&#160;network  Jump to Comments  High Speed Rail, once at the forefront of President Obama&#8217;s economic stimulus plans, has now been placed on [...]

</description>
		<content:encoded><![CDATA[<p>[...] the US High Speed train&nbsp;network  Jump to Comments  High Speed Rail, once at the forefront of President Obama&#8217;s economic stimulus plans, has now been placed on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How America Should Build Out A High Speed Rail Network &#124; The Marketing Journal</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-2/#comment-9074</link>
		<dc:creator>How America Should Build Out A High Speed Rail Network &#124; The Marketing Journal</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-9074</guid>
		<description>[...] News link: here [...]

</description>
		<content:encoded><![CDATA[<p>[...] News link: here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re: Here’s How We Should Build Out A High Speed Rail Network &#171; Read by Cush</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-2/#comment-8792</link>
		<dc:creator>Re: Here’s How We Should Build Out A High Speed Rail Network &#171; Read by Cush</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8792</guid>
		<description>[...] http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/ [...]

</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/" rel="nofollow">http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birmingham Bids To Become Hub Of UK&#8217;s High Speed Rail Industry &#8212; Are US Cities Taking Notes? &#187; INFRASTRUCTURIST</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8767</link>
		<dc:creator>Birmingham Bids To Become Hub Of UK&#8217;s High Speed Rail Industry &#8212; Are US Cities Taking Notes? &#187; INFRASTRUCTURIST</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8767</guid>
		<description>[...] US investment in passenger rail infrastructure likely to grow robustly for many years to come, American cities might want to take notes. Because there hasn&#8217;t been [...]

</description>
		<content:encoded><![CDATA[<p>[...] US investment in passenger rail infrastructure likely to grow robustly for many years to come, American cities might want to take notes. Because there hasn&#8217;t been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Does Bobby Jindal Hate Choo Choo Trains So Much? &#187; INFRASTRUCTURIST</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8579</link>
		<dc:creator>Why Does Bobby Jindal Hate Choo Choo Trains So Much? &#187; INFRASTRUCTURIST</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8579</guid>
		<description>[...] because it doesn&#8217;t even figure in the top 50 city pairs of America 2050&#8217;s recent study (we wrote about it here). But all the city pairs America 2050 looked at least 100 miles apart. Baton Rouge and New Orleans [...]

</description>
		<content:encoded><![CDATA[<p>[...] because it doesn&#8217;t even figure in the top 50 city pairs of America 2050&#8217;s recent study (we wrote about it here). But all the city pairs America 2050 looked at least 100 miles apart. Baton Rouge and New Orleans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Readings: Tuesday 29 September 2009 GregorWeekly</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8325</link>
		<dc:creator>Readings: Tuesday 29 September 2009 GregorWeekly</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8325</guid>
		<description>[...] Where High Speed Rail Makes the Most Sense:  An America 2050 Report, as covered by The Infrastructurist. [...]

</description>
		<content:encoded><![CDATA[<p>[...] Where High Speed Rail Makes the Most Sense:  An America 2050 Report, as covered by The Infrastructurist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday's Links: Too tall for St. Petersburg? &#124; Globizen Property</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8184</link>
		<dc:creator>Monday's Links: Too tall for St. Petersburg? &#124; Globizen Property</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8184</guid>
		<description>[...] Here&#8217;s how we should build out a high speed rail network [The Infrastructurist] [...]

</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how we should build out a high speed rail network [The Infrastructurist] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8165</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8165</guid>
		<description>i think we should have high speed rail connecting all of the US. although that seems wayy impossible. like connect all the major cities on the outer edges of America, then work our way in.
but since so many people are unemployed, they could possibly hire them to build railroads?

</description>
		<content:encoded><![CDATA[<p>i think we should have high speed rail connecting all of the US. although that seems wayy impossible. like connect all the major cities on the outer edges of America, then work our way in.<br />
but since so many people are unemployed, they could possibly hire them to build railroads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Moor</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8108</link>
		<dc:creator>Jay Moor</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8108</guid>
		<description>Looking at the various proposed rail maps, there is an obvious logic in a national rail system as a matter of national economic policy.  Substituting trains for autos on inter-city routes will save fuel, create a huge number of new jobs (not just in construction but in O&amp;M, plus all the support services like lodging, local transport, eateries, etc).  Rail can also be electrified, affecting carbon emissions as we move toward renewable energy.  And small, personal electric autos can be transported from city to city by rail for maximum flexibility at each end where local transit is not flexible enough.  An efficient national rail network will require express runs, represented by HSR, but, more importantly, feeder routes or local lines to collect and distribute passengers from and to smaller cities.  

By widening rights-of-way in densely populated areas to accommodate two or more separate rail systems, a national rail network could emulate the local-express system of the NY subway, which was the model for the local-express elevator system in the World Trade Towers.  Both these systems are/were able to optimize travel times from any point to any other point.  On more sparsely populated routes (say, across Montana), single tracks with computerized scheduling of several types of traffic would work.  

We will probably have to make use of the existing freight lines for a long time, mainly for &quot;local&quot; travel from small cities to regional centers, as the places to transfer to &quot;express&quot; trains moving at higher speeds, non-stop to other regional centers. 

With HSR requiring isolated grade crossings and multiple safety features, as well as other very expensive technologies, we should start with the goal of moving people at a guaranteed 90-110 mph using non-HSR technology and trackage, then later upgrade the most used 100-250 mile segments to HSR.  Of course we could build an HSR demo or two right now just to show off or to capture the public imagination, but I wouldn&#039;t start rebuilding our rail system from the gee-whiz to the mundane, but the other way around.  It&#039;s better economically for the whole nation.

</description>
		<content:encoded><![CDATA[<p>Looking at the various proposed rail maps, there is an obvious logic in a national rail system as a matter of national economic policy.  Substituting trains for autos on inter-city routes will save fuel, create a huge number of new jobs (not just in construction but in O&amp;M, plus all the support services like lodging, local transport, eateries, etc).  Rail can also be electrified, affecting carbon emissions as we move toward renewable energy.  And small, personal electric autos can be transported from city to city by rail for maximum flexibility at each end where local transit is not flexible enough.  An efficient national rail network will require express runs, represented by HSR, but, more importantly, feeder routes or local lines to collect and distribute passengers from and to smaller cities.  </p>
<p>By widening rights-of-way in densely populated areas to accommodate two or more separate rail systems, a national rail network could emulate the local-express system of the NY subway, which was the model for the local-express elevator system in the World Trade Towers.  Both these systems are/were able to optimize travel times from any point to any other point.  On more sparsely populated routes (say, across Montana), single tracks with computerized scheduling of several types of traffic would work.  </p>
<p>We will probably have to make use of the existing freight lines for a long time, mainly for &#8220;local&#8221; travel from small cities to regional centers, as the places to transfer to &#8220;express&#8221; trains moving at higher speeds, non-stop to other regional centers. </p>
<p>With HSR requiring isolated grade crossings and multiple safety features, as well as other very expensive technologies, we should start with the goal of moving people at a guaranteed 90-110 mph using non-HSR technology and trackage, then later upgrade the most used 100-250 mile segments to HSR.  Of course we could build an HSR demo or two right now just to show off or to capture the public imagination, but I wouldn&#8217;t start rebuilding our rail system from the gee-whiz to the mundane, but the other way around.  It&#8217;s better economically for the whole nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desing</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8079</link>
		<dc:creator>desing</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8079</guid>
		<description>So how is this different from Amtrak?  From where Im located the map looks like the exact same route for my region.

</description>
		<content:encoded><![CDATA[<p>So how is this different from Amtrak?  From where Im located the map looks like the exact same route for my region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Could the U.S. Realistically Lay High Speed Rail?&#160;&#124;&#160;The Electoral Map</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8058</link>
		<dc:creator>Where Could the U.S. Realistically Lay High Speed Rail?&#160;&#124;&#160;The Electoral Map</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8058</guid>
		<description>[...] the YES camp, Infrastructurist hails the America 2050 plan, stating that they’ve “done a great deal in advancing the national [...]

</description>
		<content:encoded><![CDATA[<p>[...] the YES camp, Infrastructurist hails the America 2050 plan, stating that they’ve “done a great deal in advancing the national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8056</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8056</guid>
		<description>Its not &quot;veganism,&quot; its practicality.  Cities with strong transit system allow one to actually get to more places once they reach their hsr destination station which should be located in city centers, not the best places for massive car rental lots.

</description>
		<content:encoded><![CDATA[<p>Its not &#8220;veganism,&#8221; its practicality.  Cities with strong transit system allow one to actually get to more places once they reach their hsr destination station which should be located in city centers, not the best places for massive car rental lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Trachtman</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8049</link>
		<dc:creator>Jonathan Trachtman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8049</guid>
		<description>Eisenhower looked to Germany and the Autobahn when envisioning the Interstate Highway System. 

When and why did we stop believing that there is NOTHING to be learned from the rest of the world (aka Europe and Asia) when fashioning a High Speed Rail system that is world class? 

Or for that matter, why the cessation of belief we can cherrypick some of the good/great ideas from other countries when ANY strategic planning considerations for the future of our country are debated?

We need to get creative on funding massive infrastructure improvements (public-private partnerships, investment/venture funding, etc...), and on those that are not merely low class band-aids but leapfrogging cutting edge technologies instead.

we need to run the country the way our forefathers did---and the way any sane businessperson would run their business--with a STRATEGIC PLAN.

otherwise, you&#039;re just dead...

</description>
		<content:encoded><![CDATA[<p>Eisenhower looked to Germany and the Autobahn when envisioning the Interstate Highway System. </p>
<p>When and why did we stop believing that there is NOTHING to be learned from the rest of the world (aka Europe and Asia) when fashioning a High Speed Rail system that is world class? </p>
<p>Or for that matter, why the cessation of belief we can cherrypick some of the good/great ideas from other countries when ANY strategic planning considerations for the future of our country are debated?</p>
<p>We need to get creative on funding massive infrastructure improvements (public-private partnerships, investment/venture funding, etc&#8230;), and on those that are not merely low class band-aids but leapfrogging cutting edge technologies instead.</p>
<p>we need to run the country the way our forefathers did&#8212;and the way any sane businessperson would run their business&#8211;with a STRATEGIC PLAN.</p>
<p>otherwise, you&#8217;re just dead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transit gaining traction? &#124; synchronousCity</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8040</link>
		<dc:creator>Transit gaining traction? &#124; synchronousCity</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8040</guid>
		<description>[...] Also very recently, America2050 came out with a report that details where HSR could work best.  They use population, the size the local economy, distance between cities (with 250 miles being optimum), the quality of the local transit networks at each end, how bad the highway congestion is both cities, and whether the cities are in a mega-region as variables in the study.  While the methodology may not be perfect, it is a great quantitative analysis on how to phase our investment.  Studies like this are very important to both build a case and make policy decisions that match up to good planning, not politics.  The Infrastructurist has more on this report. [...]

</description>
		<content:encoded><![CDATA[<p>[...] Also very recently, America2050 came out with a report that details where HSR could work best.  They use population, the size the local economy, distance between cities (with 250 miles being optimum), the quality of the local transit networks at each end, how bad the highway congestion is both cities, and whether the cities are in a mega-region as variables in the study.  While the methodology may not be perfect, it is a great quantitative analysis on how to phase our investment.  Studies like this are very important to both build a case and make policy decisions that match up to good planning, not politics.  The Infrastructurist has more on this report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Class &#187; Blog Archive &#187; Where High Speed Rail Makes the Most Sense - Creative Class</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8015</link>
		<dc:creator>Creative Class &#187; Blog Archive &#187; Where High Speed Rail Makes the Most Sense - Creative Class</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8015</guid>
		<description>[...] and mega-region designation - to rank the top 50 routes across the U.S. (via Planetizen and Infrastructurist).Tags: America 2050, energy-efficient transportation, high speed rail, spatial fix, urban [...]

</description>
		<content:encoded><![CDATA[<p>[...] and mega-region designation &#8211; to rank the top 50 routes across the U.S. (via Planetizen and Infrastructurist).Tags: America 2050, energy-efficient transportation, high speed rail, spatial fix, urban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re:place Magazine</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-8012</link>
		<dc:creator>re:place Magazine</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-8012</guid>
		<description>[...] to Mass-Produce Efficient Homes [The New York Times] A big week for the cottage cult [Crosscut] Here&#8217;s How We Should Build Out A High Speed Rail Network [The Infrastructurist] Does Berlin Disprove Broken Windows? [Next American City] As City Grows More [...]

</description>
		<content:encoded><![CDATA[<p>[...] to Mass-Produce Efficient Homes [The New York Times] A big week for the cottage cult [Crosscut] Here&#8217;s How We Should Build Out A High Speed Rail Network [The Infrastructurist] Does Berlin Disprove Broken Windows? [Next American City] As City Grows More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Auciello</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-7994</link>
		<dc:creator>Tony Auciello</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-7994</guid>
		<description>This article misses an important point: one of the unrecognized and undiscussed side effects of American suburban sprawl is that it has made the construction of new (straight) rail corridors nearly impossible. How is it that The Netherlands (the most densely populated nation on the planet) can relatively easily lay down new high speed rail corridors, while the idea of a new corridor between Boston and Washington straight enough to accomodate true high speed rail is nearly impossible? The answer is suburban sprawl. Easements through Dutch farmland are relatively easy and probably lucrative to Dutch farmers. The idea of 200 MPH trains racing through American suburbs is enough to cause civil war. 

Suburban sprawl has probably permanently precluded the creation of a true high speed corridor in the Northeast, short of putting large portions in tunnels. I defy anyone to explain how a new transportation corridor can possibly be carved between Boston and Washington. 

Chicago has a much better chance of becoming the hub of a true high speed network. Corridors can much more easily be created there, even if some tunneling is needed. Chicago can then gain its rightful place as the true American city -- the biggest and richest of the country -- the city at the hub of a much more diversified economy than the Northeast -- a region that is still a manufacturing powerhouse. New York City is still largely a creature of the Erie Canal and the two world wars. A new era is beginning. I wish I had money to buy property in Chicago.

New York looks to be in for an extremely extended period of decline.

</description>
		<content:encoded><![CDATA[<p>This article misses an important point: one of the unrecognized and undiscussed side effects of American suburban sprawl is that it has made the construction of new (straight) rail corridors nearly impossible. How is it that The Netherlands (the most densely populated nation on the planet) can relatively easily lay down new high speed rail corridors, while the idea of a new corridor between Boston and Washington straight enough to accomodate true high speed rail is nearly impossible? The answer is suburban sprawl. Easements through Dutch farmland are relatively easy and probably lucrative to Dutch farmers. The idea of 200 MPH trains racing through American suburbs is enough to cause civil war. </p>
<p>Suburban sprawl has probably permanently precluded the creation of a true high speed corridor in the Northeast, short of putting large portions in tunnels. I defy anyone to explain how a new transportation corridor can possibly be carved between Boston and Washington. </p>
<p>Chicago has a much better chance of becoming the hub of a true high speed network. Corridors can much more easily be created there, even if some tunneling is needed. Chicago can then gain its rightful place as the true American city &#8212; the biggest and richest of the country &#8212; the city at the hub of a much more diversified economy than the Northeast &#8212; a region that is still a manufacturing powerhouse. New York City is still largely a creature of the Erie Canal and the two world wars. A new era is beginning. I wish I had money to buy property in Chicago.</p>
<p>New York looks to be in for an extremely extended period of decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hawley</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-7982</link>
		<dc:creator>Chris Hawley</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-7982</guid>
		<description>I agree this study is useful but there are other metrics that should be used for evaluating route alternatives: chiefly, the economic development potential of HSR investment on regional economies; the buildability of HSR routes; as well as potential international connections as stated in this comment stream. Were these metrics used, routes like New York-Albany-Buffalo-Toronto would receive greater notice. In this case, ROW&#039;s are already established, lagging economies cry out for high-impact public investment. Potential ridership is important, but public investment should always take broader considerations into account.

</description>
		<content:encoded><![CDATA[<p>I agree this study is useful but there are other metrics that should be used for evaluating route alternatives: chiefly, the economic development potential of HSR investment on regional economies; the buildability of HSR routes; as well as potential international connections as stated in this comment stream. Were these metrics used, routes like New York-Albany-Buffalo-Toronto would receive greater notice. In this case, ROW&#8217;s are already established, lagging economies cry out for high-impact public investment. Potential ridership is important, but public investment should always take broader considerations into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind'itiative: The Need-To-Know</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-7978</link>
		<dc:creator>Mind'itiative: The Need-To-Know</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-7978</guid>
		<description>[...] How the United States should build a high speed rail network. [...]

</description>
		<content:encoded><![CDATA[<p>[...] How the United States should build a high speed rail network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Lewellan</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-7976</link>
		<dc:creator>Art Lewellan</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-7976</guid>
		<description>The purported need for electrified high-speed rail to reach speeds of 200+mph seems counter-productive. Modern society has become accustomed to long-distance travel by any and all means regardless of cost. Isn&#039;t Acela the more expensive Amtrak option through the NE corridor? How much more expensive will it become with further electrification? Is electrification an excess? 

This purported need for speed also applies to transport of goods. If the global economy is based on long-distance transport and travel, the faster the better, what sort of economy would be its replacement in the event of predictable energy shortages? Would transport within local and regional economies become the most important consideration? Would scarce electricity be more wisely appropriated to light rail systems to help reduce the worst metropolitan area traffic? Would long-distance travel become more of a luxury and no longer constrained by the perceived need for speed and capacity? 

I think rather that basic track upgrades to reach 150mph is sufficient and does not precude eventual electrification where justified. The route I use as an example is the Anahiem/Las Vegas line. High-speed Talgo &#039;tilting&#039; trainsets can reach 135mph and ran on this corridor ably, though not speedily, for years. Extension from Las Vegas north past fabulous National Parks to Salt Lake City and from there along Amtrak&#039;s Pioneer line through Idaho to Portland Oregon seems totally logical. Amtrak&#039;s Zephyr runs one train daily from the Bay Area to Chicago and arrives in Salt Lake at 3:am! Yikes! With the return of the Amtrak Pioneer and connection via Las Vegas to LA, a 2nd Zephyr daily could arrive in SLC at a more civilized hour. Electrification of the Anahiem/Las Vegas line is thus short-sighted. Non-electrfication would sooner enable further extension north and better connections to other passenger rail lines.

</description>
		<content:encoded><![CDATA[<p>The purported need for electrified high-speed rail to reach speeds of 200+mph seems counter-productive. Modern society has become accustomed to long-distance travel by any and all means regardless of cost. Isn&#8217;t Acela the more expensive Amtrak option through the NE corridor? How much more expensive will it become with further electrification? Is electrification an excess? </p>
<p>This purported need for speed also applies to transport of goods. If the global economy is based on long-distance transport and travel, the faster the better, what sort of economy would be its replacement in the event of predictable energy shortages? Would transport within local and regional economies become the most important consideration? Would scarce electricity be more wisely appropriated to light rail systems to help reduce the worst metropolitan area traffic? Would long-distance travel become more of a luxury and no longer constrained by the perceived need for speed and capacity? </p>
<p>I think rather that basic track upgrades to reach 150mph is sufficient and does not precude eventual electrification where justified. The route I use as an example is the Anahiem/Las Vegas line. High-speed Talgo &#8217;tilting&#8217; trainsets can reach 135mph and ran on this corridor ably, though not speedily, for years. Extension from Las Vegas north past fabulous National Parks to Salt Lake City and from there along Amtrak&#8217;s Pioneer line through Idaho to Portland Oregon seems totally logical. Amtrak&#8217;s Zephyr runs one train daily from the Bay Area to Chicago and arrives in Salt Lake at 3:am! Yikes! With the return of the Amtrak Pioneer and connection via Las Vegas to LA, a 2nd Zephyr daily could arrive in SLC at a more civilized hour. Electrification of the Anahiem/Las Vegas line is thus short-sighted. Non-electrfication would sooner enable further extension north and better connections to other passenger rail lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hey</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-7975</link>
		<dc:creator>hey</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-7975</guid>
		<description>Hey Jim Harper -- the reason Columbus-Chicago IS that popular is because that&#039;s the main route everyone in and around Ohio uses (temporarily) to get to Canada. It would be more accurate if it said Columbus-Detroit though. 

It might not seem like a lot, but if you&#039;ve ever been stuck in line trying to get in or out of Canada, you know there&#039;s actually a ton of states with traffic siphoning through that one area.

Interesting article, although I don&#039;t follow the logic of some of the phase lists. Why is Cleveland extension not only not phase one, but just a tiny phase two extension? Why not just include it in phase one?

Also, it might be worth having less rails in tornado alley, and more mini rails in the Louisiana south region, that extend due north as escape routes in times of crisis.

</description>
		<content:encoded><![CDATA[<p>Hey Jim Harper &#8212; the reason Columbus-Chicago IS that popular is because that&#8217;s the main route everyone in and around Ohio uses (temporarily) to get to Canada. It would be more accurate if it said Columbus-Detroit though. </p>
<p>It might not seem like a lot, but if you&#8217;ve ever been stuck in line trying to get in or out of Canada, you know there&#8217;s actually a ton of states with traffic siphoning through that one area.</p>
<p>Interesting article, although I don&#8217;t follow the logic of some of the phase lists. Why is Cleveland extension not only not phase one, but just a tiny phase two extension? Why not just include it in phase one?</p>
<p>Also, it might be worth having less rails in tornado alley, and more mini rails in the Louisiana south region, that extend due north as escape routes in times of crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Scott</title>
		<link>http://www.infrastructurist.com/2009/09/17/heres-how-we-should-build-out-a-high-speed-rail-network/comment-page-1/#comment-7974</link>
		<dc:creator>Douglas Scott</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=4958#comment-7974</guid>
		<description>I believe that since the San Diego to LA corridor is the second busiest in the nation that it should rank above LA to San Francisco.

The corridor is also shorter than LA-SF, could be built faster, and thereby provide an example to the nation of how effective HSR can be.

There is always a bias in favour of a few big coastal cities, that causes pundits (in my opinion) to ignore the facts that are right under their expert noses.

</description>
		<content:encoded><![CDATA[<p>I believe that since the San Diego to LA corridor is the second busiest in the nation that it should rank above LA to San Francisco.</p>
