<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Amazing Video Of Superfast Bridge Construction</title>
	<atom:link href="http://www.infrastructurist.com/2009/06/26/amazing-video-of-superfast-bridge-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrastructurist.com/2009/06/26/amazing-video-of-superfast-bridge-construction/</link>
	<description>America Under Construction</description>
	<pubDate>Mon, 15 Mar 2010 17:58:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aurelius</title>
		<link>http://www.infrastructurist.com/2009/06/26/amazing-video-of-superfast-bridge-construction/comment-page-1/#comment-3421</link>
		<dc:creator>Aurelius</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=3614#comment-3421</guid>
		<description>This is the Woronora Bridge in the southern suburbs of Sydney (NSW, Australia).
Despite what the video shows, infrastructure cost and (lack of) speed in NSW is notoriously bad. So bad in fact that when the Aust national government earlier this year gave out "stimulus" payments to states for infrastructure spending, NSW got almost nothing because all the project plans were so badly prepared, absurdly expensive or unlikely to ever reach completion.

</description>
		<content:encoded><![CDATA[<p>This is the Woronora Bridge in the southern suburbs of Sydney (NSW, Australia).<br />
Despite what the video shows, infrastructure cost and (lack of) speed in NSW is notoriously bad. So bad in fact that when the Aust national government earlier this year gave out &#8220;stimulus&#8221; payments to states for infrastructure spending, NSW got almost nothing because all the project plans were so badly prepared, absurdly expensive or unlikely to ever reach completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazal Majid</title>
		<link>http://www.infrastructurist.com/2009/06/26/amazing-video-of-superfast-bridge-construction/comment-page-1/#comment-3411</link>
		<dc:creator>Fazal Majid</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=3614#comment-3411</guid>
		<description>I suspect it has more to do with legal red tape and nimbyism than Cheetos.

</description>
		<content:encoded><![CDATA[<p>I suspect it has more to do with legal red tape and nimbyism than Cheetos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Construction of the Woronora Bridge &#124; Doobybrain.com</title>
		<link>http://www.infrastructurist.com/2009/06/26/amazing-video-of-superfast-bridge-construction/comment-page-1/#comment-3356</link>
		<dc:creator>Construction of the Woronora Bridge &#124; Doobybrain.com</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=3614#comment-3356</guid>
		<description>[...] never seen a bridge get built before and seeing it in a time-lapse video is incredibly nifty. [via] Share this on TechnoratiStumble upon something good? Share it on StumbleUponShare this on [...]

</description>
		<content:encoded><![CDATA[<p>[...] never seen a bridge get built before and seeing it in a time-lapse video is incredibly nifty. [via] Share this on TechnoratiStumble upon something good? Share it on StumbleUponShare this on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Construction of the Woronora Bridge &#124; Doobybrain.com</title>
		<link>http://www.infrastructurist.com/2009/06/26/amazing-video-of-superfast-bridge-construction/comment-page-1/#comment-3357</link>
		<dc:creator>Construction of the Woronora Bridge &#124; Doobybrain.com</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=3614#comment-3357</guid>
		<description>[...] never seen a bridge get built before and seeing it in a time-lapse video is incredibly nifty. [via] Share this on TechnoratiStumble upon something good? Share it on StumbleUponShare this on [...]

</description>
		<content:encoded><![CDATA[<p>[...] never seen a bridge get built before and seeing it in a time-lapse video is incredibly nifty. [via] Share this on TechnoratiStumble upon something good? Share it on StumbleUponShare this on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usher - Call Me A Mack &#124; Plastering Courses</title>
		<link>http://www.infrastructurist.com/2009/06/26/amazing-video-of-superfast-bridge-construction/comment-page-1/#comment-3346</link>
		<dc:creator>Usher - Call Me A Mack &#124; Plastering Courses</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=3614#comment-3346</guid>
		<description>[...] Amazing Video Of Superfast Bridge Construction » INFRASTRUCTURIST [...]

</description>
		<content:encoded><![CDATA[<p>[...] Amazing Video Of Superfast Bridge Construction » INFRASTRUCTURIST [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
