<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Handwritten Outline Of New Transportation Bill Leaks</title>
	<atom:link href="http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/</link>
	<description>America Under Construction</description>
	<pubDate>Fri, 12 Mar 2010 17:52:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Historical Documents: Oberstar&#8217;s Two-Page Handwritten Outline Of The Transpo Bill &#187; INFRASTRUCTURIST</title>
		<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/comment-page-1/#comment-3286</link>
		<dc:creator>Historical Documents: Oberstar&#8217;s Two-Page Handwritten Outline Of The Transpo Bill &#187; INFRASTRUCTURIST</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2451#comment-3286</guid>
		<description>[...] to the Smithsonian in twenty years or so, here is a PDF version of the two page outline &#8212; the document that spawned the 775 page draft of the bill that the Transportation and Infrastructure committee [...]

</description>
		<content:encoded><![CDATA[<p>[...] to the Smithsonian in twenty years or so, here is a PDF version of the two page outline &#8212; the document that spawned the 775 page draft of the bill that the Transportation and Infrastructure committee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Bill Unveiled Tomorrow. Here's What to Expect. &#124; BNET Auto Blog &#124; BNET</title>
		<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/comment-page-1/#comment-2828</link>
		<dc:creator>Transportation Bill Unveiled Tomorrow. Here's What to Expect. &#124; BNET Auto Blog &#124; BNET</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2451#comment-2828</guid>
		<description>[...] in Washington tomorrow morning at 11 a.m. In the meantime, there are clues to his thinking in a two-page handwritten outline he apparently scribbled out recently while flying to College Station, [...]

</description>
		<content:encoded><![CDATA[<p>[...] in Washington tomorrow morning at 11 a.m. In the meantime, there are clues to his thinking in a two-page handwritten outline he apparently scribbled out recently while flying to College Station, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Coming Attraction: Teasers From Oberstar&#8217;s Transportation Bill</title>
		<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/comment-page-1/#comment-1733</link>
		<dc:creator>Streetsblog &#187; Coming Attraction: Teasers From Oberstar&#8217;s Transportation Bill</dc:creator>
		<pubDate>Wed, 13 May 2009 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2451#comment-1733</guid>
		<description>[...] plans for the next federal transportation bill are starting to come into focus. Last Friday, The Infrastructurist ran an item about a document on the subject that has made its way into the public [...]

</description>
		<content:encoded><![CDATA[<p>[...] plans for the next federal transportation bill are starting to come into focus. Last Friday, The Infrastructurist ran an item about a document on the subject that has made its way into the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Coming Attraction: Teasers From Oberstar’s Transpo Bill Outline</title>
		<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/comment-page-1/#comment-1703</link>
		<dc:creator>Streetsblog &#187; Coming Attraction: Teasers From Oberstar’s Transpo Bill Outline</dc:creator>
		<pubDate>Tue, 12 May 2009 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2451#comment-1703</guid>
		<description>[...] plans for the next federal transportation bill are starting to come into focus. Last Friday, The Infrastructurist ran an item about a document on the subject that has made its way into the public [...]

</description>
		<content:encoded><![CDATA[<p>[...] plans for the next federal transportation bill are starting to come into focus. Last Friday, The Infrastructurist ran an item about a document on the subject that has made its way into the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Coming Attraction: Teasers From Oberstar&#8217;s Transpo Bill Outline</title>
		<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/comment-page-1/#comment-1699</link>
		<dc:creator>Streetsblog &#187; Coming Attraction: Teasers From Oberstar&#8217;s Transpo Bill Outline</dc:creator>
		<pubDate>Tue, 12 May 2009 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2451#comment-1699</guid>
		<description>[...] plans for the next federal transportation bill are starting to come into focus. Last Friday, The Infrastructurist ran an item about a document on the subject that has made its way into the public [...]

</description>
		<content:encoded><![CDATA[<p>[...] plans for the next federal transportation bill are starting to come into focus. Last Friday, The Infrastructurist ran an item about a document on the subject that has made its way into the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scoring the New Starts Report &#171; the transport politic</title>
		<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/comment-page-1/#comment-1668</link>
		<dc:creator>Scoring the New Starts Report &#171; the transport politic</dc:creator>
		<pubDate>Sun, 10 May 2009 19:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2451#comment-1668</guid>
		<description>[...] is the last New Starts report before the writing of the next transportation bill, which may include important changes in the way projects are funded, and which is likely to significantly increase expenditures for [...]

</description>
		<content:encoded><![CDATA[<p>[...] is the last New Starts report before the writing of the next transportation bill, which may include important changes in the way projects are funded, and which is likely to significantly increase expenditures for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Light Rail &#187; HOT! Details leak on new surface transpo bill</title>
		<link>http://www.infrastructurist.com/2009/05/08/oberstars-handwritten-outline-of-new-transportation-bill-leaks/comment-page-1/#comment-1634</link>
		<dc:creator>KC Light Rail &#187; HOT! Details leak on new surface transpo bill</dc:creator>
		<pubDate>Fri, 08 May 2009 19:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2451#comment-1634</guid>
		<description>[...] it out here. The biggest item: modal equity (all modes would get an equal match instead of 90/10 for airports, [...]

</description>
		<content:encoded><![CDATA[<p>[...] it out here. The biggest item: modal equity (all modes would get an equal match instead of 90/10 for airports, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
