<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Future of Streetlights: 6 Brilliant New Concepts</title>
	<atom:link href="http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/</link>
	<description>America Under Construction</description>
	<pubDate>Wed, 17 Mar 2010 22:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-8939</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-8939</guid>
		<description>We could easily just turn off every other streetlight along most of our major highways and never have a diminution of light. There are just more than we need.

</description>
		<content:encoded><![CDATA[<p>We could easily just turn off every other streetlight along most of our major highways and never have a diminution of light. There are just more than we need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Dig: &#8216;Ugliest Building In The World&#8217; Edition &#187; INFRASTRUCTURIST</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-8886</link>
		<dc:creator>The Daily Dig: &#8216;Ugliest Building In The World&#8217; Edition &#187; INFRASTRUCTURIST</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-8886</guid>
		<description>[...] consume 2 percent of America&#8217;s energy. Irving, TX, is using $2m in stimulus funds to install solar lamps. The [...]

</description>
		<content:encoded><![CDATA[<p>[...] consume 2 percent of America&#8217;s energy. Irving, TX, is using $2m in stimulus funds to install solar lamps. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crawford Green Systems</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-2841</link>
		<dc:creator>Crawford Green Systems</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-2841</guid>
		<description>Why not turn some lights off late at night when traffic volume is low and the lights are not needed. Not in center city if you need securtiy, but along highways and areas outside of center city. Save energy and money and reduce greenhouse gas. And it can be done for just ofer $100 per light so the energy cost savings pay for the unit in less than one-year.  Check our web site

</description>
		<content:encoded><![CDATA[<p>Why not turn some lights off late at night when traffic volume is low and the lights are not needed. Not in center city if you need securtiy, but along highways and areas outside of center city. Save energy and money and reduce greenhouse gas. And it can be done for just ofer $100 per light so the energy cost savings pay for the unit in less than one-year.  Check our web site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gasper</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-1586</link>
		<dc:creator>Peter Gasper</dc:creator>
		<pubDate>Thu, 07 May 2009 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-1586</guid>
		<description>Oi Washington.
KINDO e OBRIGADO

ABS.
Peter

</description>
		<content:encoded><![CDATA[<p>Oi Washington.<br />
KINDO e OBRIGADO</p>
<p>ABS.<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re:place Magazine</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-1514</link>
		<dc:creator>re:place Magazine</dc:creator>
		<pubDate>Tue, 05 May 2009 02:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-1514</guid>
		<description>[...] the favor [Crosscut] The Grid May Be Smart, But Will It Also Be Green? [National Public Radio]  The Future of Streetlights: 6 Brilliant New Concepts [The Infrastructurist]  This Diseased Utopia: 10 thoughts on swine flu and the city [BLDGBLOG]  [...]

</description>
		<content:encoded><![CDATA[<p>[...] the favor [Crosscut] The Grid May Be Smart, But Will It Also Be Green? [National Public Radio]  The Future of Streetlights: 6 Brilliant New Concepts [The Infrastructurist]  This Diseased Utopia: 10 thoughts on swine flu and the city [BLDGBLOG]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy COOL: Shining down on a street near you?</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-1459</link>
		<dc:creator>Energy COOL: Shining down on a street near you?</dc:creator>
		<pubDate>Sun, 03 May 2009 04:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-1459</guid>
		<description>[...] replacement far less frequently and, therefore, drive down the total ownership costs. And, &#8220;Simply using energy-saving LED light bulbs would eliminate 9 million tons of carbon dioxide emissions each year, according to one [...]

</description>
		<content:encoded><![CDATA[<p>[...] replacement far less frequently and, therefore, drive down the total ownership costs. And, &#8220;Simply using energy-saving LED light bulbs would eliminate 9 million tons of carbon dioxide emissions each year, according to one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. K. Lis</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-1454</link>
		<dc:creator>W. K. Lis</dc:creator>
		<pubDate>Sat, 02 May 2009 20:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-1454</guid>
		<description>Not mentioned was colour (or color) temperature.

Temperature 	Source
1700 K 	Match flame
1850 K 	Candle flame
2700–3300 K 	Incandescent light bulb
3350 K 	Studio "CP" light
3400 K 	Studio lamps, photofloods, etc.
4100 K 	Moonlight, xenon arc lamp
5000 K 	Horizon daylight
5500–6000 K 	Typical daylight, electronic flash
6500 K 	Daylight, overcast
9300 K 	CRT screen

People like the "warm" light produced by the incandescent or candlelight. Fluorescent generally give a "bluish", "greenish", or "daylight" light, depending on its rating. Choosing the wrong or ignoring the color temperature may produce an unwanted ambiance.

</description>
		<content:encoded><![CDATA[<p>Not mentioned was colour (or color) temperature.</p>
<p>Temperature 	Source<br />
1700 K 	Match flame<br />
1850 K 	Candle flame<br />
2700–3300 K 	Incandescent light bulb<br />
3350 K 	Studio &#8220;CP&#8221; light<br />
3400 K 	Studio lamps, photofloods, etc.<br />
4100 K 	Moonlight, xenon arc lamp<br />
5000 K 	Horizon daylight<br />
5500–6000 K 	Typical daylight, electronic flash<br />
6500 K 	Daylight, overcast<br />
9300 K 	CRT screen</p>
<p>People like the &#8220;warm&#8221; light produced by the incandescent or candlelight. Fluorescent generally give a &#8220;bluish&#8221;, &#8220;greenish&#8221;, or &#8220;daylight&#8221; light, depending on its rating. Choosing the wrong or ignoring the color temperature may produce an unwanted ambiance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; The Headlines: 4.29.09</title>
		<link>http://www.infrastructurist.com/2009/04/28/the-future-of-streetlights-6-brilliant-new-concepts/comment-page-1/#comment-1380</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; The Headlines: 4.29.09</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.infrastructurist.com/?p=2219#comment-1380</guid>
		<description>[...] The Future of Streetlights: 6 Brilliant New Concept from around the World INFRASTRUCTURIST [...]

</description>
		<content:encoded><![CDATA[<p>[...] The Future of Streetlights: 6 Brilliant New Concept from around the World INFRASTRUCTURIST [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
